| Core PBX Features | PRO | ENTERPRISE |
| Unlimited Extensions | ||
| Apps For Mobile | ||
| Phone Diretory | ||
| Auto Attendant / Digital Receptionist | ||
| Headset Integration | ||
| Call Parking / Pickup | ||
| Call Logging | ||
| Ring Groups | ||
| PnP Phone Provisioning | ||
| SBC For Offsite Phones | ||
| Busy Lamp Field | ||
| Integrated Fax Server | ||
| Multi-level IVR | ||
| Voicemail Transcription | ||
| Intercom / Paging | ||
| VMware / Hyper-V / KVM | ||
| Custom FQDN | ||
| Custom SMTP Server | ||
| MS 365 Integration | ||
| Hotel PBX |
| Video Conferencing | PRO | ENTERPRISE |
| 3CX Meet Link | ||
| Polls | ||
| PDF Sharing | ||
| Screen Sharing | ||
| Remote Assistance | ||
| Whiteboard | ||
| Youtube Integration | ||
| Max Participants | 100 | 250 |
| Live Chat & Messaging | PRO | ENTERPRISE |
| Live Chat | ||
| 3CX Talk Link | ||
| Facebook Messaging | ||
| SMS | ||
| Chat Reports |
| Call Center Features | PRO | ENTERPRISE |
| Call Queues | ||
| Call Recording | ||
| SLA Alerting | ||
| Switchboard | ||
| Wallboard | ||
| Callback | ||
| Barge / Listen / Whisper | ||
| Call Reports | ||
| CRM Integration |
| Enterprise Features | PRO | ENTERPRISE |
| Call Flow Designer | ||
| Hot Desking | ||
| Scheduled Restore | ||
| Remote Office Bridges | ||
| MS Teams Integration | ||
| Skill-based Routing | ||
| Inbuilt Failover | ||
| Start/Stop Call Recording | ||
| Custom IP Phone Logo | ||
| Standby License |